Replacing a caravan fridge? Find the 12V upright caravan fridge that fits your cut out.
How to find the Bushman 12v upright fridge that best fits your existing caravan fridge cavity.
Compare all Bushman upright fridges’ size, dimensions, volume and important specifications
If you are replacing an old existing caravan fridge and want to find the fridge that fits your cut out, this table is the place to start. We have many customers who want to replace their old gas or 3-way fridge with a newer 12V caravan fridge. Or maybe you would just like to upgrade your current 12V fridge for a newer one.
To find out the existing cutout dimensions for your cavity, the best place to start is your owner’s manual or search up the dimension for your old fridge cut-out dimensions online. What you want to look for is the cut-out / cavity dimensions. Or you can slide your fridge out and measure the depth, height and width of your old cavity.
Volume
| Model | DC50-X | DC65-X | DC85-X | DC130-X | DC190L-X | DC225L-X |
|---|---|---|---|---|---|---|
| Total capacity | 50 litres | 65 litres | 85 litres | 130 litres | 190 litres | 225 litres |
| Fridge volume | 46 litres | 61 litres | 79 litres | 124 litres | 145 litres | 180 litres |
| Freezer volume | 4 litres | 4 litres | 6 litres | 6 litres | 45 litres | 45 litres |
Fridge Dimensions & Weight
| Model | DC50-X | DC65-X | DC85-X | DC130-X | DC190L-X | DC225L-X |
|---|---|---|---|---|---|---|
| Width | 380 mm | 450 mm | 475 mm | 525 mm | 600 mm | 600 mm |
| Depth | 495 mm | 515 mm | 550 mm | 550 mm | 595 mm | 580 mm |
| Height | 525 mm | 525 mm | 625 mm | 750 mm | 1380 mm | 1550 mm |
| Height incl. external handle | 525 mm | 530 mm | 630 mm | 755 mm | n/a | n/a |
| Weight | 18.7 kg | 21.3 kg | 26.2 kg | 30.8 kg | 50 kg | 60 kg |
Cutout Cavity Dimensions
| Model | DC50-X | DC65-X | DC85-X | DC130-X | DC190L-X | DC225L-X |
|---|---|---|---|---|---|---|
| Width | 385 mm | 455 mm | 480 mm | 530 mm | 605 mm | 605 mm |
| Depth | 490 mm | 515 mm | 550 mm | 550 mm | 570 mm | 555 mm |
| Height | 530 mm | 530 mm | 630 mm | 755 mm | 1385 mm | 1555 mm |
Warranty
| Model | DC50-X | DC65-X | DC85-X | DC130-X | DC190L-X | DC225L-X |
|---|---|---|---|---|---|---|
| Compressor warranty | 7 years | 7 years | 7 years | 7 years | 7 years | 7 years |
| Fridge warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Temperature Rating and Ranges
| Model | DC50-X | DC65-X | DC85-X | DC130-X | DC190L-X | DC225L-X |
|---|---|---|---|---|---|---|
| Rating | SN, N, ST, T 10°C to 43°C | SN, N, ST, T 10°C to 43°C | SN, N, ST, T 10°C to 43°C | SN, N, ST, T 10°C to 43°C | SN, N, ST, T 10°C to 43°C | SN, N, ST, T 10°C to 43°C |
| Fridge range (+/− 2 °C) | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C |
| Freezer range (+/− 2 °C) | −12 °C | −12 °C | −12 °C | −12 °C | −15 °C | −15 °C |
Inclusions
| Model | DC50-X | DC65-X | DC85-X | DC130-X | DC190L-X | DC225L-X |
|---|---|---|---|---|---|---|
| Compressor model | Secop Danfoss BD35-HD | Secop Danfoss BD35-HD | Secop Danfoss BD35-HD | Secop Danfoss BD35-HD | Secop Danfoss BD80-CN | Secop Danfoss BD80-CN |
| Mounting kit Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Door latches for mobile use included | Yes | Yes | Yes | Yes | Yes | Yes |
| 12V connector | Anderson plug | Anderson plug | Anderson plug | Anderson plug | Anderson plug | Anderson plug |
-
Free Shipping on Fridges
-
3 to 7 Year Warranties
-
Easy Customer Service
-
Australian Owned & Operated
-
Free Shipping on Fridges
-
3 to 7 Year Warranties
-
Easy Customer Service
-
Australian Owned & Operated